Noble ORD Hub

Ticket Counter Concourse A: Pilot Center Concourse B: Operations Center Concourse C: Recreation Center
Gate C1: Hub Forums
Gate C2: Photo Gallery
Gate C3: ORD Library
Gate C4: Events
Gate C5: Links
Concourse D: Noble Air Center
ALASKA/NORTHWEST CHARTERS
(Operates 24-May-2010 thru 03-Oct-2010)

During the Summer months, many tourists flock to the State of Alaska to take in the wildlife and nature that is abundant in the largest US state. This year Noble ORD is adding a number of charter flights to various Alaska cities. There are flights within the state and also from Seattle and Vancouver, which are key cities for Alaska cruises.
Helicopter
Cruise Ship
The following new cities are added to Noble ORD's service for the summer season:

 
  • PABR - Barrow, AK (BRW)
  • PACV - Cordova, AK (CDV)
  • PADQ - Kodiak, AK (ADQ)
  • PAFA - Fairbanks, AK (FAI)
  • PAJN - Juneau, AK (JNU)
  •   
  • PAKN - King Salmon, AK (AKN)
  • PAKT - Ketchikan, AK (KTN)
  • PAOM - Nome, AK (OME)
  • PASI - Sitka, AK (SIT)
  •  

    Also highlighted are the flights that currently appear on the Noble ORD schedule to KSEA, CYVR, and PANC. The flights are all part of existing lines, but can be bid as stand alone flights during the charter period. These flights are denoted with a "*" next to their flight number.
    Polar Bears Mount McKinnley Moose
    These charter flights should be bid as any other scheduled ORD Hub flight. However, these flights are a little bit different from most ORD flights as each flight leg should be bid separately. This allows you to create your own set of charter flights that can meet your time constraints. Also, as with most other charter flights you can substitute any similiar aircraft if you would prefer not to use the suggested aircraft.


    Existing ORD Scheduled Flights:
    LINE FLIGHT EQP ROUTE DEP/ARR FLT TIME
    ORDNW01A  3694* 757 KORD/KSEA 0850/1120 0430 04.50
    ORDNW02A  3219* 738 KORD/KSEA 1141/1405 0424 04.40
    ORDNW03A  3224* 717 KORD/KSEA 1508/1730 0422 04.37
    ORDNW04A  3086* M83 KORD/KSEA 1931/2216 0445 04.75
    ORDNW05A  3341* 757 KORD/KSEA 2119/2349 0430 04.50
    ORDNW06A  3844* 757 KORD/CYVR 0957/1225 0428 04.47
    ORDNW07A  3698* 767 KORD/CYVR 1245/1513 0428 04.47
    ORDNW08A  3311* 757 KORD/CYVR 2135/0003+ 0428 04.47
    ORDAK01A  3433* 320 KORD/PANC 0840/1159 0619 06.32
    ORDAK02A  3455* 320 KORD/PANC 1700/2019 0619 06.32
     
    LINE FLIGHT EQP ROUTE DEP/ARR FLT TIME
    ORDNW01B  3817* 757 KSEA/KORD 1205/1747 0342 03.70
    ORDNW02B  3390* 738 KSEA/KORD 1450/2037 0347 03.78
    ORDNW03B  3095* 717 KSEA/KORD 1815/0002+ 0347 03.78
    ORDNW04B  3037* M83 KSEA/KORD 2345/0532+ 0347 03.78
    ORDNW05B  3536* 757 KSEA/KORD 0700/1242 0342 03.70
    ORDNW06B  3132* 757 CYVR/KORD 1310/1917 0407 04.12
    ORDNW07B  3811* 767 CYVR/KORD 1800/0006+ 0406 04.10
    ORDNW08B  3216* 757 CYVR/KORD 0703/1310 0407 04.12
    ORDAK01B  3560* 320 PANC/KORD 1315/2209 0554 05.90
    ORDAK02B  3742* 320 PANC/KORD 2135/0629+ 0554 05.90


    Cruise Ship Gateway Flights:
    LINE FLIGHT EQP ROUTE DEP/ARR FLT TIME
    ORDAK03A  8296 757 KSEA/PANC 1530/1805 0335 03.58
    ORDAK04A  8240 757 KSEA/PAFA 1415/1700 0345 03.75
    ORDAK05A  8252 73G CYVR/PANC 1600/1817 0317 03.28
     
    LINE FLIGHT EQP ROUTE DEP/ARR FLT TIME
    ORDAK03B  8297 757 PANC/KSEA 0130/0556 0326 03.43
    ORDAK04B  8241 757 PAFA/KSEA 1800/2249 0349 03.82
    ORDAK05B  8253 73G PANC/CYVR 0730/1142 0312 03.20


    Intra-Alaska Flights:
    LINE FLIGHT EQP ROUTE DEP/ARR FLT TIME
    ORDAK06A  8260 73G PANC/PAKN 0500/0607 0107 01.12
    ORDAK07A  8238 73G PANC/PADQ 0830/0930 0100 01.00
    ORDAK08A  8272 73G PANC/PAOM 1200/1335 0135 01.58
    ORDAK09A  8266 73G PANC/PAKN 1650/1757 0107 01.12
    ORDAK10A  8204 73G PANC/PAFA 2045/2145 0100 01.00
     
    LINE FLIGHT EQP ROUTE DEP/ARR FLT TIME
    ORDAK06B  8261 73G PAKN/PANC 0645/0742 0057 00.95
    ORDAK07B  8239 73G PADQ/PANC 1015/1112 0057 00.95
    ORDAK08B  8273 73G PAOM/PANC 1430/1557 0127 01.45
    ORDAK09B  8267 73G PAKN/PANC 1840/1937 0057 00.95
    ORDAK10B  8205 73G PAFA/PANC 2230/2330 0100 01.00

    ORDAK11A  8202      73G PANC/PAFA 0745/0845 0100 01.00
    ORDAK12A  8214 73G PANC/PAJN 1120/1305 0145 01.75
    ORDAK13A  8206 73G PANC/PAFA 1650/1750 0100 01.00
    ORDAK14A  8236 73G PANC/PADQ 2030/2130 0100 01.00
     
    ORDAK11B  8203      73G PAFA/PANC 0930/1030 0100 01.00
    ORDAK12B  8215 73G PAJN/PANC 1405/1550 0145 01.75
    ORDAK13B  8207 73G PAFA/PANC 1840/1940 0100 01.00
    ORDAK14B  8237 73G PADQ/PANC 2215/2312 0057 00.95

    ORDAK15A  8272      73G PANC/PACV 0705/0800 0055 00.92
    ORDAK16A  8204 73G PANC/PAFA 1030/1130 0100 01.00
    ORDAK17A  8205 73G PABR/PAFA 1440/1600 0120 01.33
    ORDAK18A  8286 73G PANC/PAJN 1845/2030 0145 01.75
     
    ORDAK15B  8273      73G PACV/PANC 0845/0930 0045 00.75
    ORDAK16B  8204 73G PAFA/PABR 1215/1345 0130 01.50
    ORDAK17B  8205 73G PAFA/PANC 1655/1755 0100 01.00
    ORDAK18B  8287 73G PAJN/PANC 2130/2315 0145 01.75

    ORDAK19A  8276      73G PANC/PAJN 0730/0915 0145 01.75
    ORDAK19C  8276 73G PASI/PAKT 1155/1250 0055 00.92
    ORDAK20B  8277 73G PASI/PAJN 1545/1630 0045 00.75
    ORDAK21A  8270 73G PANC/PACV 2015/2110 0055 00.92
     
    ORDAK19B  8276      73G PAJN/PASI 1015/1100 0045 00.75
    ORDAK20A  8277 73G PAKT/PASI 1400/1455 0055 00.92
    ORDAK20C  8277 73G PAJN/PANC 1730/1915 0145 01.75
    ORDAK21B  8271 73G PACV/PANC 2200/2245 0045 00.75




    NOTAM:
    All timezones within Alaska are currently GMT-8 (AKDT). FS9 is very screwy with the time zones while flying to, from, and within Alaska. I haven't yet tried FSX, so I am not sure how accurately it represents the Alaska time zone.