Noble ORD Hub

Ticket Counter Concourse A: Pilot Center Concourse B: Operations Center Concourse C: Recreation Center Concourse D: Noble Air Center

E Concourse   F Concourse   M Concourse

# GATE EQUIP FLIGHT FROM ARR FLIGHT TO DEP GROUND TURN
1 E16 752 3706 KSFO 0530 3706 KCLE 0610 00:40  
2 E16 M82 3062 KDTW 0617 3062 KMCI 0644 00:27 00:07
3 E16 752 3386 KRDU 0658 3124 KTPA 0723 00:25 00:14
4 E16 752 3259 KMSP 0736 3259 KLGA 0800 00:24 00:13
5 E16 M82 3169 KLNK 0812 3169 KIND 0836 00:24 00:12
6 E16 73G 3083 KMKE 0845 3083 KIAH 0906 00:21 00:09
7 E16 744 RAMP 0915 3022 RJAA 0955 00:40 00:09
8 E16 M11 RAMP 1005 3725 KPHL 1030 00:25 00:10
9 E16 M82 3571 CYUL 1040 3571 KMSP 1103 00:23 00:10
10 E16 763 RAMP 1115 3482 KDEN 1145 00:30 00:12
11 E16 772 RAMP 1155 3215 KLAX 1230 00:35 00:10
12 E16 M83 3404 KIAH 1237 3404 KEWR 1300 00:23 00:07
13 E16 752 3216 CYVR 1310 3299 KEGE 1335 00:25 00:10
14 E16 752 3501 KDTW 1345 3501 KPHX 1407 00:22 00:10
15 E16 772 RAMP 1420 3464 RKSS 1500 00:40 00:13
16 E16 M83 3622 KBOI 1511 3622 KBOS 1540 00:29 00:11
17 E16 735 3749 KCLE 1552 3749 KDEN 1620 00:28 00:12
18 E16 752 3444 KLAX 1632 3444 KEWR 1700 00:28 00:12
19 E16 735 3191 KOKC 1712 3191 KDCA 1735 00:23 00:12
20 E16 738 3707 KBUF 1748 3827 KATL 1820 00:32 00:13
21 E16 762 3170 KSFO 1831 3170 LOWW 1900 00:29 00:11
22 E16 M83 3708 KLNK 1908 3708 KRIC 1928 00:20 00:08
23 E16 762 3363 KMIA 1938 3646 EGPF 2015 00:37 00:10
24 E16 717 3647 KDTW 2028 3103 KCLT 2048 00:20 00:13
25 E16 752 3341 KTPA 2059 3341 KSEA 2119 00:20 00:11
26 E16 753 3364 KSFO 2130 3690 KSAN 2150 00:20 00:11
27 E16 773 RAMP 2200 3063 EGLL 2245 00:45 00:10
28 E16 752 3125 KPDX 2257 3217 KPHX 2317 00:20 00:12
 
# GATE EQUIP FLIGHT FROM ARR FLIGHT TO DEP GROUND TURN
1 E17 734 3663 KSFO 0550 3663 KLGA 0630 00:40  
2 E17 M83 3300 KMKE 0645 3300 KABQ 0710 00:25 00:15
3 E17 73G 3828 KABE 0721 3828 KAUS 0744 00:23 00:11
4 E17 733 3405 KMHT 0756 3405 KOAK 0818 00:22 00:12
5 E17 M83 3279 KIAD 0832 3279 KSJC 0854 00:22 00:14
6 E17 733 RAMP 0900 3664 KMIA 0922 00:22 00:06
7 E17 M11 3144 KDFW 0941 3502 PHOG 1005 00:24 00:19
8 E17 M83 3342 KSTL 1023 3342 KCLT 1043 00:20 00:18
9 E17 100 3084 KDAY 1101 3104 KPHL 1121 00:20 00:18
10 E17 752 3648 KDFW 1141 3648 KBOS 1230 00:49 00:20
11 E17 M83 3237 KRIC 1240 3237 KSTL 1300 00:20 00:10
12 E17 735 3548 KOKC 1310 3548 KASE 1330 00:20 00:10
13 E17 733 3572 KPIT 1340 3572 KICT 1401 00:21 00:10
14 E17 M82 3126 KBUF 1418 3126 KOMA 1442 00:24 00:17
15 E17 73G 3105 KIAH 1452 3105 KPDX 1513 00:21 00:10
16 E17 72S 3064 KMSP 1527 3064 KDTW 1558 00:31 00:14
17 E17 D93 3044 KORF 1605 3524 KFNT 1625 00:20 00:07
18 E17 738 3145 KSAN 1638 3145 KLGA 1700 00:22 00:13
19 E17 738 3406 KGEG 1710 3406 KMKE 1730 00:20 00:10
20 E17 M83 3503 KSAN 1737 3503 KIAD 1805 00:28 00:07
21 E17 100 3691 KISP 1815 3146 CYOW 1835 00:20 00:10
22 E17 M83 3829 KTPA 1844 3171 KSJC 1904 00:20 00:09
23 E17 733 3597 KPHX 1913 3597 KDTW 1933 00:20 00:09
24 E17 734 3483 KBHM 1945 3483 KSFO 2015 00:30 00:12
25 E17 100 3692 KSWF 2025 3692 KRST 2045 00:20 00:10
26 E17 M83 3023 KRIC 2108 3427 KROC 2128 00:20 00:23
27 E17 72S 3484 KONT 2150 RAMP 2230 00:40 00:22
28 E17 M83 3065 KSJC 2255 3065 KSTL 2315 00:20 00:25
 
# GATE EQUIP FLIGHT FROM ARR FLIGHT TO DEP GROUND TURN
1 E18 M83 3504 KSJC 0510 3504 KEWR 0600 00:50  
2 E18 733 3260 KSDF 0614 3260 KBUF 0643 00:29 00:14
3 E18 100 3786 KRST 0657 3786 KBNA 0720 00:23 00:14
4 E18 73G 3693 KBTV 0732 3693 KBHM 0757 00:25 00:12
5 E18 735 3428 KISP 0807 3428 KOKC 0827 00:20 00:10
6 E18 72S 3830 KLGA 0837 3830 KPHX 0857 00:20 00:10
7 E18 763 RAMP 0905 3301 SBGR 0935 00:30 00:08
8 E18 735 3445 KCOS 0945 3445 KAVP 1005 00:20 00:10
9 E18 734 3665 KROC 1020 3665 KAUS 1040 00:20 00:15
10 E18 734 3768 KMSP 1057 3768 KABE 1118 00:21 00:17
11 E18 735 3666 KPIT 1135 3666 KLIT 1158 00:23 00:17
12 E18 100 3429 KPHL 1208 3549 KISP 1235 00:27 00:10
13 E18 M82 3127 KDFW 1247 3127 KROC 1315 00:28 00:12
14 E18 735 3128 KCAK 1325 3465 KABE 1345 00:20 00:10
15 E18 M83 3466 KPWM 1357 3466 KSTL 1424 00:27 00:12
16 E18 M83 3806 KSAT 1435 3806 KMSP 1458 00:23 00:11
17 E18 72S 3505 KGSO 1506 3505 KSTL 1534 00:28 00:08
18 E18 M83 3147 KLGA 1544 3045 KBUF 1625 00:41 00:10
19 E18 735 3709 KMKE 1645 3709 KCAK 1709 00:24 00:20
20 E18 M83 3407 KBDL 1722 3407 KDFW 1800 00:38 00:13
21 E18 M83 3192 KLGB 1811 3192 KCVG 1831 00:20 00:11
22 E18 735 3085 KMKE 1845 3085 KCOS 1905 00:20 00:14
23 E18 M83 3086 KFLL 1911 3086 KSEA 1931 00:20 00:06
24 E18 735 3831 KLIT 1938 3280 KOKC 1958 00:20 00:07
25 E18 72S 3024 KCHS 2005 3573 KCLE 2025 00:20 00:07
26 E18 100 3000 KSTL 2037 3000 KLGA 2100 00:23 00:12
27 E18 M83 3193 KISP 2110 3193 KOMA 2130 00:20 00:10
28 E18 M82 3001 KBUR 2220 3001 KDTW 2240 00:20 00:50
 
# GATE EQUIP FLIGHT FROM ARR FLIGHT TO DEP GROUND TURN
1 E20 M83 3467 KLAX 0555 3467 CYUL 0635 00:40  
2 E20 D93 3550 KDSM 0650 3550 KMDT 0715 00:25 00:15
3 E20 752 3574 KJFK 0737 3468 KBOS 0805 00:28 00:22
4 E20 752 3025 CYUL 0817 3025 KJAC 0847 00:30 00:12
5 E20 M83 3321 KSAT 0900 3430 KLAS 0931 00:31 00:13
6 E20 M83 3446 KATL 0945 3446 KBUR 1005 00:20 00:14
7 E20 717 3447 KCVG 1018 3447 KCOS 1038 00:20 00:13
8 E20 M82 3506 KIND 1101 3506 KSTL 1124 00:23 00:23
9 E20 M83 3575 KMKE 1145 3575 KTPA 1210 00:25 00:21
10 E20 73G 3343 KBHM 1220 3343 KHPN 1240 00:20 00:10
11 E20 M82 3507 KMSP 1250 3507 KRIC 1313 00:23 00:10
12 E20 320 3408 KMIA 1324 3026 KSAT 1346 00:22 00:11
13 E20 717 3726 KIND 1401 3726 KCOS 1426 00:25 00:15
14 E20 M83 3344 KCMH 1436 3344 KTUL 1459 00:23 00:10
15 E20 M83 3345 KCLT 1509 3345 KLAS 1536 00:27 00:10
16 E20 734 3172 KABE 1546 3172 KPHX 1607 00:21 00:10
17 E20 717 3066 KRNO 1634 3066 KDTW 1657 00:23 00:27
18 E20 733 3525 KIAH 1707 3525 CYUL 1735 00:28 00:10
19 E20 73G 3027 KBNA 1744 3302 KAVP 1804 00:20 00:09
20 E20 733 3129 KMDT 1813 3129 KBHM 1833 00:20 00:09
21 E20 734 3387 KSDF 1844 3387 KASE 1904 00:20 00:11
22 E20 M83 3598 KPVD 1916 3598 KABQ 1936 00:20 00:12
23 E20 M83 3303 KLAS 1947 3303 KALB 2017 00:30 00:11
24 E20 D93 3667 KFNT 2027 3667 KDSM 2047 00:20 00:10
25 E20 D93 3218 KORF 2057 3346 KFNT 2117 00:20 00:10
26 E20 M83 3002 KBOS 2131 3002 KSFO 2200 00:29 00:14
27 E20 M83 3526 KIAD 2227 RAMP 2300 00:33 00:27
 
# GATE EQUIP FLIGHT FROM ARR FLIGHT TO DEP GROUND TURN
1 E23 735 3238 KCMH 0621 3238 KDTW 0645 00:40  
2 E23 73G 3067 KAVP 0655 3067 KICT 0720 00:25 00:10
3 E23 M83 3787 KMCI 0730 3787 KRIC 0750 00:20 00:10
4 E23 752 3527 KPBI 0800 3068 KDTW 0820 00:20 00:10
5 E23 738 3623 KIAH 0832 3623 KEWR 0900 00:28 00:12
6 E23 752 3046 KIND 0910 3046 KLAX 0930 00:20 00:10
7 E23 733 3710 KRDU 0940 3710 KDSM 1000 00:20 00:10
8 E23 72S RAMP 1010 3148 KRDU 1030 00:20 00:10
9 E23 733 3347 KRDU 1042 3347 KPHX 1102 00:20 00:12
10 E23 738 3219 KIAD 1117 3219 KSEA 1141 00:24 00:15
11 E23 733 3149 KLAX 1200 3149 KATL 1220 00:20 00:19
12 E23 752 3388 KLAS 1232 3388 KJFK 1300 00:28 00:12
13 E23 M83 RAMP 1315 3194 KAUS 1335 00:20 00:15
14 E23 738 3409 KDFW 1347 3409 KDTW 1410 00:23 00:12
15 E23 735 3551 KSUX 1433 3551 KDAY 1457 00:24 00:23
16 E23 72S 3087 KCHS 1507 3087 KMCI 1533 00:26 00:10
17 E23 100 3727 KIND 1542 3528 KMBS 1606 00:24 00:09
18 E23 734 3788 KAUS 1627 3788 KBOS 1655 00:28 00:21
19 E23 753 RAMP 1700 3576 KATL 1720 00:20 00:05
20 E23 M83 3552 KLAS 1727 3552 KLGA 1800 00:33 00:07
21 E23 D93 3711 KCRP 1811 3832 KRAP 1831 00:20 00:11
22 E23 733 3173 KALB 1844 3173 KGFK 1904 00:20 00:13
23 E23 735 3624 KRNO 1915 3624 KIND 1935 00:20 00:11
24 E23 M83 3431 KSLC 1945 3431 KDCA 2005 00:20 00:10
25 E23 735 3807 KASE 2017 3807 KABE 2037 00:20 00:12
26 E23 738 3195 KDFW 2047 3728 KSJC 2107 00:20 00:10
27 E23 734 3028 KOAK 2120 3028 KDAY 2140 00:20 00:13
28 E23 738 3410 KLGA 2207 RAMP 2245 00:38 00:27
29 E23 734 3750 KPHX 2358 3485 KMCO 0607 06:09 01:13
 
# GATE EQUIP FLIGHT FROM ARR FLIGHT TO DEP GROUND TURN
1 E24 734 3304 KDAY 0621 3304 KMSP 0645 00:24  
2 E24 717 RAMP 0655 3322 KCVG 0715 00:20 00:10
3 E24 734 3150 KCAK 0725 3150 KMSP 0745 00:20 00:10
4 E24 100 3281 CYOW 0758 3808 KDAY 0820 00:22 00:13
5 E24 752 3694 KTPA 0830 3694 KSEA 0850 00:20 00:10
6 E24 752 3047 KMSP 0900 3047 KATL 0920 00:20 00:10
7 E24 752 3151 KBNA 0930 3151 KDEN 0950 00:20 00:10
8 E24 763 RAMP 1000 3448 MMMX 1025 00:25 00:10
9 E24 320 3625 KDCA 1036 3469 TXKF 1057 00:21 00:11
10 E24 752 3196 KDTW 1111 3305 KDCA 1200 00:49 00:14
11 E24 M82 3365 KSTL 1213 3365 KSYR 1240 00:27 00:13
12 E24 733 3048 KPDX 1250 3048 KALB 1325 00:35 00:10
13 E24 752 3262 KTPA 1334 3262 KJAC 1357 00:23 00:09
14 E24 752 3174 KATL 1405 3220 KTPA 1433 00:28 00:08
15 E24 752 3529 KMIA 1446 3529 KDEN 1520 00:34 00:13
16 E24 762 RAMP 1530 3649 KEWR 1600 00:30 00:10
17 E24 M83 3366 KSTL 1608 3366 KIND 1631 00:23 00:08
18 E24 738 3306 KSNA 1656 3306 KALB 1727 00:31 00:25
19 E24 M83 3367 KONT 1735 3367 KCLE 1807 00:32 00:08
20 E24 763 3389 KLAX 1820 3389 EBBR 1850 00:30 00:13
21 E24 72S 3668 KDCA 1902 3789 KGSO 1929 00:27 00:12
22 E24 72S 3553 KBLV 1937 3553 KEWR 2000 00:23 00:08
23 E24 M83 3669 KPSP 2010 3669 CYUL 2030 00:20 00:10
24 E24 752 3554 KSLC 2039 3554 KDTW 2059 00:20 00:09
25 E24 752 3411 KPHL 2107 3411 CYYC 2127 00:20 00:08
26 E24 73G 3670 CYEG 2201 3670 KMKE 2230 00:29 00:34
27 E24 753 3368 KLAX 2307 3833 KRNO 0037 01:30 00:37
 
# GATE EQUIP FLIGHT FROM ARR FLIGHT TO DEP GROUND TURN
1 E26 M83 3282 KCVG 0618 3282 KIAH 0648 00:40  
2 E26 72S 3130 KATL 0702 3130 KDSM 0725 00:23 00:14
3 E26 738 3029 KMEM 0737 3029 KSAN 0800 00:23 00:12
4 E26 M83 3323 KFAR 0810 3323 KPWM 0830 00:20 00:10
5 E26 772 RAMP 0840 3729 KBOS 0905 00:25 00:10
6 E26 763 3834 KBOS 0912 3069 MYNN 0945 00:33 00:07
7 E26 M83 3730 KALB 1000 3730 MMAA 1020 00:20 00:15
8 E26 D93 3650 KMEM 1032 3650 KORF 1053 00:21 00:12
9 E26 752 3070 KSLC 1104 3070 KIAD 1135 00:31 00:11
10 E26 772 RAMP 1145 3030 KMIA 1218 00:33 00:10
11 E26 753 3412 KSFO 1230 3088 KDFW 1300 00:30 00:12
12 E26 D10 3175 KDEN 1311 3651 PHOG 1345 00:34 00:11
13 E26 752 3599 KBOS 1357 3599 KIAH 1421 00:24 00:12
14 E26 M11 RAMP 1430 3031 KDFW 1500 00:30 00:09
15 E26 772 3751 KBOS 1517 3283 EDDF 1600 00:43 00:17
16 E26 735 3790 KLIT 1608 3790 KROA 1630 00:22 00:08
17 E26 744 RAMP 1635 3731 PHNL 1710 00:35 00:05
18 E26 772 3106 KEWR 1732 3432 EGLL 1805 00:33 00:22
19 E26 M82 3049 KPWM 1817 3049 KLNK 1837 00:20 00:12
20 E26 752 3107 KMSY 1848 3239 KCLT 1908 00:20 00:11
21 E26 752 3197 KBNA 1919 3695 KDEN 1940 00:21 00:11
22 E26 772 3348 KLAX 1950 3348 LFPG 2030 00:40 00:10
23 E26 M83 3508 KCMH 2040 3508 KFAR 2100 00:20 00:10
24 E26 D10 RAMP 2110 3307 KMCO 2130 00:20 00:10
25 E26 752 3530 KPHX 2139 3530 KIND 2159 00:20 00:09
26 E26 753 3712 KATL 2205 RAMP 2245 00:40 00:06
 
# GATE EQUIP FLIGHT FROM ARR FLIGHT TO DEP GROUND TURN
1 E27 752 3671 CYYZ 0638 3671 CYYC 0705 00:45  
2 E27 100 3263 KLGA 0724 3263 KRST 0744 00:20 00:19
3 E27 72S 3531 KGSO 0754 3531 KTYS 0814 00:20 00:10
4 E27 738 3369 KMIA 0824 3369 KSNA 0847 00:23 00:10
5 E27 M82 3264 KFLL 0857 3652 KPHL 0921 00:24 00:10
6 E27 735 3600 KMDT 0933 3003 KCAK 0954 00:21 00:12
7 E27 D93 3577 KRAP 1004 3577 KCRP 1027 00:23 00:10
8 E27 733 3198 KBOS 1037 3198 KDFW 1100 00:23 00:10
9 E27 320 3752 CYOW 1113 3752 KTUS 1137 00:24 00:13
10 E27 735 3071 KBWI 1155 3071 KOKC 1219 00:24 00:18
11 E27 M83 3835 KRNO 1229 3835 KBWI 1255 00:26 00:10
12 E27 M83 3199 KSNA 1306 3199 KPVD 1331 00:26 00:10
13 E27 73G 3284 KJAX 1342 3284 CYEG 1407 00:25 00:11
14 E27 M82 3532 KSTL 1423 3532 KIND 1446 00:23 00:16
15 E27 72S 3032 KDAY 1457 3032 KOAK 1518 00:21 00:11
16 E27 738 3240 KSFO 1535 3240 KIAD 1555 00:20 00:17
17 E27 100 3033 KOMA 1604 3033 KRST 1630 00:26 00:09
18 E27 M83 3131 KPSP 1641 3131 MKJS 1705 00:24 00:11
19 E27 733 3285 KMSN 1717 3285 KMHT 1737 00:20 00:12
20 E27 M82 3626 KSYR 1747 3626 KIAH 1820 00:33 00:10
21 E27 M82 3533 KRIC 1830 3533 KDFW 1900 00:30 00:10
22 E27 72S 3221 KMCI 1909 3221 KLGA 1930 00:21 00:09
23 E27 72S 3050 KDTW 1939 3601 KMIA 2010 00:31 00:09
24 E27 M83 3176 KBUF 2028 3176 KSAT 2048 00:20 00:18
25 E27 M83 3177 KDCA 2100 3177 KLNK 2120 00:20 00:12
26 E27 M83 3486 KCLE 2130 3486 KTUS 2150 00:20 00:10
27 E27 752 3578 KEWR 2201 RAMP 2245 00:44 00:11
28 E27 M83 3308 KLAS 2327 3769 KPHX 0615 06:48 00:42
 
# GATE EQUIP FLIGHT FROM ARR FLIGHT TO DEP GROUND TURN
1 E28 735 3470 KTYS 0629 3470 KHPN 0659 00:30  
2 E28 752 3732 KDTW 0711 3732 KEGE 0737 00:26 00:12
3 E28 735 3413 KOKC 0747 3413 KPIT 0810 00:23 00:10
4 E28 320 RAMP 0820 3433 PANC 0840 00:20 00:10
5 E28 733 3434 KDFW 0847 3434 KMHT 0914 00:27 00:07
6 E28 72S 3809 KMCI 0924 3809 KCHS 0944 00:20 00:10
7 E28 M83 3810 KLGA 0954 3810 KABQ 1018 00:24 00:10
8 E28 100 3770 KRST 1032 3770 KMBS 1052 00:20 00:14
9 E28 738 3089 KBDL 1107 3089 KLAX 1130 00:23 00:15
10 E28 72S 3672 KTYS 1144 3672 KMSP 1208 00:24 00:14
11 E28 73G 3200 KICT 1217 3200 KMHT 1240 00:23 00:09
12 E28 738 3579 KOAK 1250 3579 KBUF 1330 00:40 00:10
13 E28 M82 3487 KJAN 1340 3627 KJAX 1404 00:24 00:10
14 E28 M82 3836 KMSP 1418 3836 KMEM 1440 00:22 00:14
15 E28 734 3178 KBNA 1449 3034 KOKC 1514 00:25 00:09
16 E28 M83 3733 KLAX 1530 3733 KRIC 1550 00:20 00:16
17 E28 752 3201 KIAD 1600 3035 KMIA 1637 00:37 00:10
18 E28 M83 3152 KABQ 1650 3152 CYYZ 1715 00:25 00:13
19 E28 738 3435 KDTW 1727 3534 KEWR 1800 00:33 00:12
20 E28 M83 3414 KSJC 1810 3414 KPWM 1830 00:20 00:10
21 E28 M82 3179 KCMH 1840 3179 KAUS 1900 00:20 00:10
22 E28 100 3673 KMBS 1912 3673 KMSP 1932 00:20 00:12
23 E28 M83 3628 KIND 1941 3771 KATL 2020 00:39 00:09
24 E28 738 3390 KSEA 2037 3390 KEWR 2100 00:23 00:17
25 E28 733 3108 KPFN 2109 3241 KLIT 2129 00:20 00:09
26 E28 735 3713 KDEN 2151 3713 KCMH 2211 00:20 00:22
27 E28 752 3153 KMIA 2341 3222 KLAX 0552 06:11 01:30
 
# GATE EQUIP FLIGHT FROM ARR FLIGHT TO DEP GROUND TURN
1 E29 D10 3772 PHOG 0649 3051 KDEN 0735 00:58  
2 E29 D10 3324 KMCO 0745 3324 KSFO 0815 00:30 00:10
3 E29 752 3773 KMSY 0828 3349 KDFW 0900 00:32 00:13
4 E29 D10 RAMP 0910 3004 PHNL 0930 00:20 00:10
5 E29 738 3180 KMCO 0941 3180 KSMF 1003 00:22 00:11
6 E29 752 3350 CYYZ 1023 3471 KDTW 1043 00:20 00:20
7 E29 D10 3837 KDEN 1056 RAMP 1130 00:34 00:13
8 E29 744 3753 PHNL 1149 3436 VHHH 1245 00:56 00:19
9 E29 733 3838 KDSM 1255 3838 KMDT 1316 00:21 00:10
10 E29 763 3223 KSFO 1331 3223 KEWR 1400 00:29 00:15
11 E29 M82 3774 KPHL 1412 3052 KCMH 1436 00:24 00:12
12 E29 717 3224 KMKE 1445 3224 KSEA 1508 00:23 00:09
13 E29 72S 3005 KDTW 1524 3005 MMMX 1555 00:31 00:16
14 E29 M82 3791 KPVD 1606 3791 KMKE 1630 00:24 00:11
15 E29 M83 3286 KSMF 1644 3286 KPIT 1710 00:26 00:14
16 E29 M82 3792 KIND 1721 3792 KFLL 1741 00:20 00:11
17 E29 752 3154 KLAX 1752 3154 CYUL 1835 00:43 00:11
18 E29 738 3535 KDFW 1847 3535 KPHL 1907 00:20 00:12
19 E29 752 3132 CYVR 1917 3132 KTPA 1937 00:20 00:10
20 E29 M83 3714 KDFW 1947 3714 KIAD 2014 00:27 00:10
21 E29 738 3370 KIAD 2027 3370 KIAH 2047 00:20 00:13
22 E29 M83 3415 KPIT 2057 3415 KRNO 2117 00:20 00:10
23 E29 M82 3715 KJFK 2127 3715 KLAX 2200 00:33 00:10




Table Legend:

Term Description
RAMP Flight is moving to/from a ground position. An example might be a aircraft moving from the M concourse to the E/F concourse.
Ground Time aircraft is scheduled at the gate between flights.
Turn Time between the previous scheduled gate departure and the scheduled gate arrival time. Values that appear as 00:07 have only between 7 and 9 minutes between flights. Values that appear as 00:05have less than 7 minutes between flights.