Noble ORD Hub

Ticket Counter Concourse A: Pilot Center Concourse B: Operations Center Concourse C: Recreation Center
Gate C1: Hub Forums
Gate C2: Photo Gallery
Gate C3: ORD Library
Gate C4: Events
Gate C5: Links
Concourse D: Noble Air Center

E Concourse   F Concourse   M Concourse

# GATE EQUIP FLIGHT FROM ARR FLIGHT TO DEP GROUND TURN
1 M1 763 3802 SAEZ 0725 RAMP 0810 01:10  
2 M1 M11 3803 LEMD 0826 RAMP 0900 00:34 00:16
3 M1 M11 3210 LIMC 0910 RAMP 0955 00:45 00:10
4 M1 D10 3400 EDDM 1015 RAMP 1100 00:45 00:20
5 M1 763 3848 EBBR 1115 RAMP 1200 00:45 00:15
6 M1 M83 3401 MKJS 1215 RAMP 1255 00:40 00:15
7 M1 72S 3521 MMMX 1302 RAMP 1355 00:53 00:07
8 M1 320 3822 MMUN 1409 RAMP 1500 00:51 00:14
9 M1 320 3617 TXKF 1947 RAMP 2030 00:43 04:47
 
# GATE EQUIP FLIGHT FROM ARR FLIGHT TO DEP GROUND TURN
1 M2 744 3823 RJBB 0641 RAMP 0730 00:49  
2 M2 763 3545 EKCH 0800 RAMP 0845 00:45 00:30
3 M2 763 3142 LSZH 0900 RAMP 0945 00:45 00:15
4 M2 762 3423 EIDW 1000 RAMP 1045 00:45 00:15
5 M2 762 3640 LOWW 1100 RAMP 1145 00:45 00:15
6 M2 772 3618 EGKK 1155 RAMP 1240 00:45 00:10
7 M2 772 3187 LFPG 1250 RAMP 1335 00:45 00:10
8 M2 744 3384 RJAA 1354 RAMP 1445 00:51 00:19
9 M2 320 3117 MMMY 1700 RAMP 1755 00:55 02:15
10 M2 M83 3748 MYGF 2030 RAMP 2115 00:45 02:35
 
# GATE EQUIP FLIGHT FROM ARR FLIGHT TO DEP GROUND TURN
1 M4 772 3619 RKSS 0635 RAMP 0715 00:40  
2 M4 M11 3620 EHAM 0755 RAMP 0845 00:50 00:40
3 M4 772 3824 LFPG 0900 RAMP 0945 00:45 00:15
4 M4 763 3402 ESSA 1000 RAMP 1045 00:45 00:15
5 M4 753 3566 TIST 1100 RAMP 1145 00:45 00:15
6 M4 772 3336 EKCH 1200 RAMP 1245 00:45 00:15
7 M4 772 3424 EDDF 1255 RAMP 1340 00:45 00:10
8 M4 M11 3360 RKSS 1405 RAMP 1500 00:55 00:25
9 M4 763 3592 MMMX 1922 RAMP 2020 00:58 04:22
 
# GATE EQUIP FLIGHT FROM ARR FLIGHT TO DEP GROUND TURN
1 M6 744 3425 RJAA 0524 RAMP 0615 00:51  
2 M6 772 3361 VHHH 0730 RAMP 0815 00:45 01:15
3 M6 744 3567 VHHH 0830 RAMP 0915 00:45 00:15
4 M6 773 3211 EGLL 0930 RAMP 1015 00:45 00:15
5 M6 763 3765 ENGM 1030 RAMP 1115 00:45 00:15
6 M6 762 3166 UUEE 1130 RAMP 1215 00:45 00:15
7 M6 772 3568 EGLL 1225 RAMP 1310 00:45 00:10
8 M6 744 3641 VHHH 1330 RAMP 1430 01:00 00:20
9 M6 M83 3766 MMAA 2020 RAMP 2115 00:55 05:50
 
# GATE EQUIP FLIGHT FROM ARR FLIGHT TO DEP GROUND TURN
1 M7 772 3782 RJAA 0626 RAMP 0715 00:49  
2 M7 762 3783 EGPF 0805 RAMP 0900 00:55 00:50
3 M7 772 3593 EDDF 0915 RAMP 1000 00:45 00:15
4 M7 762 3569 LIRF 1010 RAMP 1100 00:50 00:10
5 M7 762 3118 EPWA 1110 RAMP 1200 00:50 00:10
6 M7 752 3642 EGCC 1215 RAMP 1300 00:45 00:15
7 M7 320 3188 TXKF 1317 RAMP 1405 00:48 00:17
8 M7 764 3804 EGLL 1440 RAMP 1530 00:50 00:35
9 M7 763 3212 MYNN 1701 RAMP 1750 00:49 01:31
10 M7 744 3119 EHAM 1755 RAMP 1900 01:05 00:05




Table Legend:

Term Description
RAMP Flight is moving to/from a ground position. An example might be a aircraft moving from the M concourse to the E/F concourse.
Ground Time aircraft is scheduled at the gate between flights.
Turn Time between the previous scheduled gate departure and the scheduled gate arrival time. Values that appear as 00:07 have only between 7 and 9 minutes between flights. Values that appear as 00:05have less than 7 minutes between flights.