Noble ORD Hub

Ticket Counter Concourse A: Pilot Center Concourse B: Operations Center Concourse C: Recreation Center Concourse D: Noble Air Center

The following is a handy reference for converting flight times from the normal hour and minutes format to the logged hour and hundredths of an hour format.

Minutes Hundreths   Minutes Hundreths   Minutes Hundreths
00 0.00   20 0.33   40 0.67
01 0.02   21 0.35   41 0.68
02 0.03   22 0.37   42 0.70
03 0.05   23 0.38   43 0.72
04 0.07   24 0.40   44 0.73
05 0.08   25 0.42   45 0.75
06 0.10   26 0.43   46 0.77
07 0.12   27 0.45   47 0.78
08 0.13   28 0.47   48 0.80
09 0.15   29 0.48   49 0.82
10 0.17   30 0.50   50 0.83
11 0.18   31 0.52   51 0.85
12 0.20   32 0.53   52 0.87
13 0.22   33 0.55   53 0.88
14 0.23   34 0.57   54 0.90
15 0.25   35 0.58   55 0.92
16 0.27   36 0.60   56 0.93
17 0.28   37 0.62   57 0.95
18 0.30   38 0.63   58 0.97
19 0.32   39 0.65   59 0.98


For example,  if your flight time was 2 hours and 27 minutes... that is equivalent to 2.45 hours.  The 2.45 value is what gets logged in your logbook.